International 2022 predictions
All teams
| Team | Group | Approx strength | 80% interval | Top 4 | Win the International |
---|
 | Tundra Esports | B | 2585 | 2334–2837 | 100% | 58% |
 | Team Secret | B | 2426 | 2184–2668 | 100% | 42% |
 | BetBoom Team | A | 2177 | 1929–2424 | 0% | 0% |
 | BOOM Esports | A | 2239 | 2013–2464 | 0% | 0% |
 | Evil Geniuses | A | 2271 | 2003–2538 | 0% | 0% |
 | Gaimin Gladiators | A | 2198 | 1961–2434 | 0% | 0% |
 | Hokori | A | 1867 | 1643–2091 | 0% | 0% |
 | OG | A | 2352 | 2103–2601 | 0% | 0% |
 | PSG.LGD | A | 2662 | 2432–2892 | 0% | 0% |
 | Royal Never Give Up | A | 2326 | 2078–2575 | 0% | 0% |
 | Soniqs | A | 1960 | 1689–2234 | 0% | 0% |
 | Team Liquid | A | 2372 | 2128–2614 | 100% | 0% |
 | Beastcoast | B | 1984 | 1732–2237 | 0% | 0% |
 | Entity | B | 2304 | 2053–2556 | 0% | 0% |
 | Fnatic | B | 2113 | 1867–2360 | 0% | 0% |
 | Talon Esports | B | 2031 | 1790–2271 | 0% | 0% |
 | Team Aster | B | 2438 | 2208–2669 | 100% | 0% |
 | Team Spirit | B | 2445 | 2210–2677 | 0% | 0% |
 | Thunder Awaken | B | 2188 | 1952–2425 | 0% | 0% |
 | TSM | B | 2084 | 1842–2327 | 0% | 0% |
Group A
| Team | | Main event | Upper bracket |
---|
 | Evil Geniuses | 7-0-2 | 100% | 100% |
 | Team Liquid | 5-3-1 | 100% | 100% |
 | PSG.LGD | 4-4-1 | 100% | 100% |
 | OG | 4-2-3 | 100% | 100% |
 | Hokori | 2-5-2 | 100% | 0% |
 | Royal Never Give Up | 4-1-4 | 100% | 0% |
 | Gaimin Gladiators | 2-4-3 | 100% | 0% |
 | BOOM Esports | 1-3-5 | 100% | 0% |
 | Soniqs | 1-3-5 | 0% | 0% |
 | BetBoom Team | 0-5-4 | 0% | 0% |
Group B
| Team | | Main event | Upper bracket |
---|
 | Tundra Esports | 5-4-0 | 100% | 100% |
 | Team Secret | 5-3-1 | 100% | 100% |
 | Thunder Awaken | 2-6-1 | 100% | 100% |
 | Team Aster | 3-4-2 | 100% | 100% |
 | Fnatic | 3-3-3 | 100% | 0% |
 | Team Spirit | 1-7-1 | 100% | 0% |
 | Beastcoast | 2-4-3 | 100% | 0% |
 | Entity | 1-4-4 | 100% | 0% |
 | Talon Esports | 2-2-5 | 0% | 0% |
 | TSM | 0-5-4 | 0% | 0% |
See individual group match predictions
Main event
 | Hokori | 0 |
 | Beastcoast | 1 |
 | Team Spirit | 0 |
 | BOOM Esports | 1 |
 | Fnatic | 0 |
 | Gaimin Gladiators | 1 |
 | Royal Never Give Up | 0 |
 | Entity | 1 |
 | Evil Geniuses | 0 |
 | Thunder Awaken | 2 |
 | Team Secret | 2 |
 | PSG.LGD | 0 |
 | Tundra Esports | 2 |
 | OG | 0 |
 | Team Liquid | 0 |
 | Team Aster | 2 |
 | Evil Geniuses | 0 |
 | Beastcoast | 2 |
 | PSG.LGD | 2 |
 | BOOM Esports | 0 |
 | OG | 2 |
 | Gaimin Gladiators | 1 |
 | Team Liquid | 2 |
 | Entity | 1 |
 | Beastcoast | 1 |
 | PSG.LGD | 2 |
 | OG | 0 |
 | Team Liquid | 2 |
 | Thunder Awaken | 0 |
 | Team Secret | 2 |
 | Tundra Esports | 2 |
 | Team Aster | 0 |
 | Team Aster | 2 |
 | PSG.LGD | 0 |
 | Thunder Awaken | 1 |
 | Team Liquid | 2 |
 | Team Aster | 1 |
 | Team Liquid | 2 |
 | Team Secret | 1 |
 | Tundra Esports | 2 |
 | Team Secret | 2 |
 | Team Liquid | 1 |
 | Tundra Esports | 58% |
 | Team Secret | 42% |